Uw winkelwagen is leeg!
CLOSE
€999.00 – €2,299.00 excl. BTW/VAT
De thermografische handcamera is een apparaat met zowel optische beelden als warmtebeelden. Het kan thermografie, video-opname, snapshot-opname, alarm, en het kan verbinding maken met Wi-Fi, hotspot en Bluetooth. De ingebouwde hooggevoelige IR-detector en hoogwaardige sensor detecteert de temperatuurschommelingen en meet de temperatuur in real-time. De picture-in-picture techniek van de camera en de fusie van optisch zicht en thermisch zicht, verbetert de details van de beeldweergave. Het ondersteunt meerdere paletten en alarmtypes. Wanneer de gedetecteerde temperatuur in de scène niet overeenkomt met de alarmregels, alarmeert het apparaat automatisch met de kleur van de paletmodus.
Het apparaat is makkelijk te gebruiken, en keurt ergonomisch ontwerp goed. Het wordt wijd toegepast op onderstations, de opsporing van de elektriciteitspreventie van bedrijven, en verkenningsonderzoek van bouwgebied
Thermal Module | Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
IR Resolution | 160 x 120 (19,200 pixels) | |
Pixel Pitch | 17 μm | |
Spectral Range | 8 - 14 μm | |
NETD | < 40mK (@ 25°C, F#=1.0) | |
Focal Length | 6.2 mm | |
FOV (Field of View) | 25° x 18.7° | |
Image Frequency | 25 Hz | |
Focus | Manual | |
IFOV (Spatial Resolution) | 2.74 mrad | |
Aperture | F 1.1 | |
Optical Module | Picture Resolution | Configurable: 2 MP, 5 MP, 8 MP |
Video Resolution | 640 x 480 | |
Focus | Fixed | |
FOV | 25° x 18.7° | |
Image Display | Display | 640 x 480 Resolution, 3.5’’ LCD Touch Screen |
Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain | |
Digital Zoom | 1x, 2x, 4x, 8x | |
Image Modes | Thermal/Optical/Fusion/PIP | |
PIP | Thermal Picture in Optical Picture | |
Fusion | Thermal Picture and Optical Picture Combined Measurement and Analysis | |
Object | Temperature Range | -20°C to 550 °C (-4°F to 1022°F) |
Accuracy | Max (±2°C, ±2%) | |
Measurement Presets | Center Spot, Hot Spot, Cold Spot, Off | |
Point | 10 User Presets | |
Line | 1 User Preset | |
Area | 3 User Presets | |
High Temperature Alarm | Audible Warning | |
Color Alarm (Isotherm) | Above/Below/Interval/Insulation | |
Storage | Storage Media | Removable Micro SD Card (16 GB) |
Image Storage Capacity | 30,000 images | |
Image File Format | JPEG with Measurement Data Included | |
Video Storage | 10 hours | |
Video File Format | MP4 | |
Functions | Laser Pointer | Yes |
Laser Type | Class Ⅱ | |
LED Light | 70 Lumens | |
Wi-Fi | 802.11 a/ac/b/g/n (2.4 and 5 GHz) | |
Bluetooth | Bluetooth 4.2 | |
Level/ Span | Auto/ Manual | |
Text Comment | Max 200 Characters | |
Voice Comment | Max 60 Seconds | |
Power System | Power Supply | 12 V DC/1.5A, 5V DC/2A (Charging via USB) |
Power Consumption | 4.2 W | |
Battery Type | Dismountable and Rechargeable Li-ion Battery Battery |
|
Operating Time | 5 Hours Continuous Running | |
General | Menu | 18 Languages |
Working Temperature Range | -20°C to 50°C (-4°F to 122°F) | |
Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) | |
Protection Level | IP54 | |
Drop Test Height | 2 m (6.56 ft.) | |
Interface | USB Type-C | |
Weight | Approx. 653 g (1.44 lb.) | |
Dimension | 244 mm x 100 mm x 104 mm (9.6 ″ x 3.9 ″ x 4.1 ″) | |
Tripod Mounting | UNC ¼”-20 |
Thermal Module | Image Sensor | Vanadium Oxide Uncooled Focal Plane Arrays |
IR Resolution | 384 × 288 (110,592 pixels) | |
Pixel Pitch | 17 μm | |
Spectral Range | 8 - 14 μm | |
NETD | < 35mK (@ 25°C, F#=1.0) | |
Focal Length | 10 mm | |
FOV (Field of View) | 37.5° × 28.5° | |
Image Frequency | 25 Hz | |
Focus | Manual | |
IFOV (Spatial Resolution) | 1.7 mrad | |
Aperture | F 1.0 | |
Optical Module | Picture Resolution | Configurable: 2 MP, 5 MP, 8 MP |
Video Resolution | 640 x 480 | |
Focus | Fixed | |
FOV | 37.5° × 28.5° | |
Image Display | Display | 640 × 480 Resolution, 3.5" LCD Touch Screen |
Color Palettes | White Hot, Black Hot, Rainbow, Ironbow, Red Hot, Fusion, Rain | |
Digital Zoom | 1x, 2x, 4x, 8x | |
Image Modes | Thermal/Optical/Fusion/PIP | |
PIP | Thermal Picture in Optical Picture | |
Fusion | Thermal Picture and Optical Picture Combined Measurement and Analysis | |
Object | Temperature Range | -20°C to 550 °C (-4°F to 1022°F) |
Accuracy | Max (±2°C, ±2%) | |
Measurement Presets | Center Spot, Hot Spot, Cold Spot, Off | |
Point | 10 User Presets | |
Line | 1 User Preset | |
Area | 3 User Presets | |
High Temperature Alarm | Audible Warning | |
Color Alarm (Isotherm) | Above/Below/Interval/Insulation | |
Storage | Storage Media | Removable Micro SD Card (64 GB) |
Image Storage Capacity | 120,000 Images | |
Image File Format | JPEG with Measurement Data Included | |
Video Storage | 56 Hours | |
Video File Format | MP4 | |
Functions | Laser Pointer | Yes |
Laser Type | Class Ⅱ | |
LED Light | 70 Lumens | |
Wi-Fi | 802.11 a/ac/b/g/n (2.4 and 5 GHz) | |
Bluetooth | Bluetooth 4.2 | |
Level/ Span | Auto/Manual | |
Text Comment | Max 200 Characters | |
Voice Comment | Max 60 Seconds | |
Power System | Power Supply | 12 V DC/1.5A, 5V DC/2A (Charging via USB) |
Power Consumption | 4.6 W | |
Battery Type | Dismountable and Rechargeable Li-ion Battery | |
Operating Time | 4 Hours Continuous Running | |
General | Menu | 18 Languages - English/German/French/Russian/Korean/Spanish/Portuguese/Italian/Japanese/Hungarian/Czech/Slovak/Polish/Romanian/Danish/Turkish/Traditional_Chinese/Arabic |
Working Temperature Range | -20°C to 50°C (-4°F to 122°F) | |
Storage Temperature Range | -20°C to 60°C (-4°F to 140°F) | |
Protection Level | IP54 | |
Drop Test Height | 2 m (6.56 ft.) | |
Interface | USB Type-C | |
Weight | Approx. 660 g (1.46 lb.) | |
Dimension | 244 mm × 100 mm × 104 mm (9.6" × 3.9" × 4.1") | |
Tripod Mounting | UNC ¼”-20 | |
De G60 warmtebeeldcamera heeft een ultrahoge resolutie van 640 x 512 px met een temperatuurbereik van -20°C tot 650°C (-4°F tot 1202°F) en een vernieuwingsfrequentie van 50Hz. De G60 biedt 3 soorten scherpstelmodi (automatisch, manueel en lasermeetassistent) om een duidelijk beeld en een nauwkeurige temperatuurmeting te krijgen in een verscheidenheid van scenario’s.
De G60 maakt het mogelijk om lenzen te verwisselen. Elke lens verandert het gezichtsveld om aan uw behoeften te voldoen. Een ingebouwde laserafstandsmeter zorgt voor nauwkeurigheid op grote afstand.
De G60 kan verbinding maken met mobiele apparaten via ingebouwde wifi. Deel beelden snel met de HIKMICRO Viewer-app.
Deze handheld thermografische camera is ontworpen voor een grote diversiteit aan temperatuurmeting.
Hij is uitgerust met een thermische detector met een resolutie van 160 × 120.
Het 3,2-inch touchscreen toont u een hoog kwalitatief thermisch beeld met een beldfrequentie van 25Hz.
De Handheld Thermografie Camera is een camera met thermische beelden. Het kan thermometrie doen, en momentopnamen maken. De ingebouwde hooggevoelige IR-detector en hoogwaardige sensor detecteren de temperatuurverandering en meten de temperatuur in real-time. Het temperatuur meetbereik is -20°C tot 550°C (-4°F tot 1022°F) met thermometrie nauwkeurigheid ±2°C. Het apparaat ondersteunt live bekijken en vastleggen, enz. De handheld thermografie camera, met ergonomisch ontwerp, is gemakkelijk te gebruiken. Het apparaat wordt voornamelijk toegepast in diverse industrieën, zoals de bouw, HVAC, en auto-industrie, enz.